Saturday, November 17, 2012
0 comments

Inter City Distance of BD

11:23 AM
Inter City Distance About Bangladesh, Know Bangladesh, Bangladesh Country Profile, Information & Maps of Bangladesh



  D
h
a
k
a
B
a
r
i
s
h
a
l
B
o
g
r
a
C
h
i
t
t
a
g
o
n
g
C
o
m
i
l
l
a
D
i
n
a
j
p
u
r
F
a
r
i
d
p
u
r
J
e
s
s
o
r
e
K
h
u
l
n
a
K
u
s
h
t
i
a
M
y
m
e
n
s
i
n
g
h
N
o
a
k
h
a
l
i
P
a
b
n
a
R
a
j
s
h
a
h
i
R
a
n
g
p
u
r
R
a
n
g
a
m
a
t
i
S
y
l
h
e
t
Dhaka - 169 197 242 96 338 101 164 180 183 122 158 216 256 304 293 241
Barishal 169 - 366 317 202 505 131 168 109 222 191 197 272 344 471 368 405
Bogra 197 366 - 437 291 141 239 320 295 144 178 353 127 114 107 488 406
Chittagong 242 317 437 - 151 578 339 402 366 425 362 134 456 496 544 78 380
Comilla 96 202 291 151 - 432 193 256 272 279 216 67 310 350 398 203 234
Dinajpur 338 505 141 578 432 - 378 374 434 283 320 494 266 205 78 629 547
Faridpur 101 131 239 339 193 378 - 96 155 96 203 206 145 217 345 390 337
Jessore 164 168 235 402 256 374 96 - 59 92 291 257 141 213 340 453 400
Khulna 180 109 295 366 272 434 155 59 - 151 302 246 200 177 400 417 416
Kushtia 183 222 144 425 279 283 96 92 151 - 234 297 49 122 249 476 400
Mymensingh 122 291 178 362 216 320 203 291 302 234 - 278 198 238 286 413 278
Noakhali 158 197 353 134 67 494 206 257 246 297 278 - 347 412 460 185 296
Pabna 216 272 127 456 310 266 145 141 200 49 198 347 - 105 232 507 425
Rajshahi 256 344 144 496 350 205 217 213 272 122 238 412 105 - 595 547 431
Rangpur 304 471 107 544 398 78 345 340 400 249 286 460 232 219 - 595 513
Rangamati 293 368 488 78 203 629 390 453 417 476 413 185 507 547 595 - 431
Sylhet 241 405 406 380 234 547 337 400 416 400 278 296 425 465 513 431 -

 Values shown in Kilo Meter.

Source: Roads and Highways Department's Distance Matrix.
Shortest route has been considered for measuring the distance.
Click here to see inter city distance between all cities of Bangladesh.


0 comments:

 
Toggle Footer