Thursday, November 15, 2012
0 comments

নামাযের সময়সূচী (Namaz & Roza Fixed Time Table)

2:40 PM
Namaz & Roza Fixed Time Table
 
January
Bangladesh, GMT +6:00
               
Date Sehri
Last Time
Fajr Sunrise Jhuhr `Asr Maghrib
& Iftar
`Ishaa'
1 5:16 5:22 6:41 12:06 3:46 5:27 6:45
5 5:17 5:23 6:42 12:07 3:49 5:29 6:47
10 5:19 5:25 6:43 12:09 3:53 5:33 6:50
15 5:20 5:26 6:43 12:12 3:56 5:36 6:53
20 5:20 5:26 6:43 12:13 3:59 5:39 6:56
25 5:19 5:25 6:41 12:14 4:04 5:44 6:59
 
 
February
Bangladesh, GMT +6:00
Date Sehri
Last Time
Fajr Sunrise Jhuhr `Asr Maghrib
& Iftar
`Ishaa'
1 5:18 5:24 6:39 12:16 4:08 5:48 7:04
5 5:16 5:22 6:38 12:16 4:10 5:51 7:06
10 5:14 5:20 6:34 12:16 4:14 5:54 7:09
15 5:11 5:17 6:31 12:16 4:16 5:57 7:11
20 5:08 5:14 6:28 12:16 4:18 6:00 7:14
25 5:04 510 6:24 12:15 4:21 6:03 7:16
 
March
Bangladesh, GMT +6:00
Date Sehri
Last Time
Fajr Sunrise Jhuhr `Asr Maghrib
& Iftar
`Ishaa'
1 5:01 5:07 6:20 12:14 4:22 6:05 7:18
5 4:58 5:04 6:17 12:14 4:23 6:06 7:19
10 4:53 4:59 6:12 12:13 4:25 6:08 7:21
15 4:48 4:54 607 12:11 4:26 6:11 7:24
20 4:43 4:49 6:03 12:10 4:27 6:12 7:26
25 4:38 4:44 5:57 12:08 4:28 6:15 7:29
 
April
Bangladesh, GMT +6:00
Date Sehri
Last Time
Fajr Sunrise Jhuhr `Asr Maghrib
& Iftar
`Ishaa'
1 4:29 4:35 5:50 12:06 4:29 6:18 7:33
5 4:25 4:31 5:46 12:06 4:29 6:19 7:34
10 4:20 4:26 5:41 12:04 4:29 6:22 7:37
15 4:14 4:20 5:37 12:02 4:30 6:24 7:40
20 4:09 4:15 5:33 12:01 4:30 6:25 7:42
25 4:04 4:10 5:28 12:00 4:30 6:28 7:46
 
May
Bangladesh, GMT +6:00
Date Sehri
Last Time
Fajr Sunrise Jhuhr `Asr Maghrib
& Iftar
`Ishaa'
1 3:59 4:05 5:24 11:59 4:31 6:31 7:50
5 3:55 4:01 5:21 11:59 4:31 6:32 7:53
10 3:50 3:56 5:18 11:58 4:32 6:35 7:57
15 3:47 3:53 5:16 11:58 4:32 6:37 8:00
20 3:45 3:51 5:14 11:58 4:33 6:39 8:02
25 3:42 3:48 5:12 11:59 4:34 6:42 8:06
 
June
Bangladesh, GMT +6:00
Date Sehri
Last Time
Fajr Sunrise Jhuhr `Asr Maghrib
& Iftar
`Ishaa'
1 3:39 3:45 5:10 12:00 4:35 6:46 8:11
5 3:39 3:45 5:10 12:00 4:36 6:46 8:12
10 3:38 3:44 5:10 12:01 4:37 6:49 8:15
15 3:38 3:44 5:10 12:02 4:38 6:51 8:17
20 3:38 3:44 5:11 12:03 4:39 6:51 8:18
25 3:39 3:45 5:12 12:04 4:40 6:53 8:19
 
July
Bangladesh, GMT +6:00
Date Sehri
Last Time
Fajr Sunrise Jhuhr `Asr Maghrib
& Iftar
`Ishaa'
1 3:42 3:48 5:14 12:06 4:42 6:54 8:20
5 3:43 3:49 5:15 12:06 4:42 6:54 8:20
10 3:46 3:52 5:17 12:07 4:43 6:53 8:19
15 3:49 3:55 5:19 12:08 4:43 6:53 8:17
20 3:52 3:58 5:21 12:08 4:43 6:51 8:15
25 3:56 4:02 5:24 12:08 4:43 6:49 8:11
 
August
Bangladesh, GMT +6:00
Date Sehri
Last Time
Fajr Sunrise Jhuhr `Asr Maghrib
& Iftar
`Ishaa'
1 4:00 4:06 5:27 12:08 4:42 6:45 8:05
5 4:03 4:09 5:28 12:08 4:42 6:43 8:02
10 4:06 4:12 5:31 12:07 4:40 6:39 7:58
15 4:09 4:15 5:33 12:06 4:38 6:35 7:53
20 4:11 4:17 5:34 12:05 4:36 6:31 7:48
25 4:14 4:20 5:36 12:04 4:33 6:27 7:43
 
September
Bangladesh, GMT +6:00
Date Sehri
Last Time
Fajr Sunrise Jhuhr `Asr Maghrib
& Iftar
`Ishaa'
1 4:18 4:24 5:39 12:02 4:29 6:20 7:35
5 4:20 4:26 5:40 12:01 4:26 6:16 7:31
10 4:22 4:28 5:42 11:59 4:22 6:11 7:25
15 4:24 4:30 5:44 11:57 4:19 6:06 7:20
20 4:26 4:32 5:46 11:56 4:15 6:00 7:14
25 4:28 4:34 5:47 11:54 4:11 5:56 7:09
 
October
Bangladesh, GMT +6:00
Date Sehri
Last Time
Fajr Sunrise Jhuhr `Asr Maghrib
& Iftar
`Ishaa'
1 4:31 4:37 5:49 11:51 4:06 5:49 7:02
5 4:32 4:38 5:50 11:50 4:03 5:45 6:58
10 4:34 4:40 5:53 11:49 3:59 5:41 6:53
15 4:36 4:42 5:56 11:48 3:55 5:36 6:50
20 4:38 4:44 5:57 11:47 3:51 5:32 6:46
25 4:40 4:46 6:00 11:46 3:47 5:27 6:41
 
November
Bangladesh, GMT +6:00
Date Sehri
Last Time
Fajr Sunrise Jhuhr `Asr Maghrib
& Iftar
`Ishaa'
1 4:43 4:49 6:04 11:45 3:43 5:23 6:38
5 4:45 4:51 6:06 11:45 3:42 5:21 6:36
10 4:47 4:53 6:09 11:46 3:39 5:18 6:34
15 4:51 4:57 6:13 11:47 4:37 5:16 6:32
20 4:53 4:59 6:16 11:48 4:36 5:15 6:32
25 4:56 5:02 6:19 11:49 4:35 5:14 6:31
 
December
Bangladesh, GMT +6:00
Date Sehri
Last Time
Fajr Sunrise Jhuhr Asr Maghrib
& Iftar
`Ishaa'
1 5:00 5:06 6:24 11:51 4:35 5:14 6:32
5 5:02 5:08 6:27 11:52 4:35 5:14 6:33
10 5:05 5:11 6:29 11:54 4:36 5:15 6:34
15 5:09 5:15 6:33 11:57 4:38 5:17 6:36
20 5:10 5:16 6:35 11:59 4:39 5:19 6:38
25 5:13 5:19 6:38 12:02 4:42 5:21 6:41
 
Give the time of Dhaka we have to minus (-) bellow time:Chittagong Shar 3 minite  Iftar 6 minite 
Barisal  Iftar 2 minite
Potuakhali Iftar 2 minite
Noakhali Shar 2 minite  Iftar 5 minite
Mymensing  Shar 1 minite  Iftar 1 minite
Tangail Shar 1 minite  Iftar 1 minite
Cumilla Shar 4 minite  Iftar 4 minite
Fani Shar 4 minite  Iftar 4 minite
Chandpur Shar 1 minite  Iftar 1 minite
Sylhet Shar 5 minite  Iftar 7minite


Give the time of Dhaka we have to add (+) bellow time:
Khulna  Shar 5 minite  Iftar 2 minite 
Barisal  Iftar 1 minite
Potuakhali Iftar 1 minite
Bagura Shar 3 minte Iftar 3 minite
Pabna Shar 3 minite  Iftar 3 minite
Rangpur  Shar 2 minite  Iftar 1 minite
Dinazpur  Shar 6 minite  Iftar 4 minite
Faridpur  Shar 1 minite  Iftar 3 minite
Bagerhat  Shar 1 minite  Iftar 3 minite
Jassor  Shar 7 minite  Iftar 7 minite
Kustiya Shar 7 minite  Iftar 7minite
Rajshahi  Shar 7 minite  Iftar 7minite

0 comments:

 
Toggle Footer