2 January | World Population Control Day |
26 January | International Tax Day |
14 February | World Valentine Day |
21 February | International Mother Language Day |
24 February | Al Quds Day |
8 March | International Women Day |
21 March | World Forest Day |
22 March | World Water Day |
23 March | World Weather Day |
27 March | World Drama Day |
7 April | World Health Day |
22 April | Earth Day |
29 April | World Dance Day |
1 May | May Day |
8 May | World Red Cross and Red Crescent Day |
2nd Sunday of May | World Telecommunication Day |
17 May | World Telecommunication Day |
24 May | Commonwealth Day |
31 May | World Anti-smoking Day |
5 June | World Environment Day |
17 June | World Desertion Day |
26 June | International Anti-drug Day |
4 July | International Co-operative Day |
11 July | World Population Day |
1 August | World Breast Feeding Day |
6 August | Hiroshima Day |
8 August | Nagasaki Day |
8 September | World Literacy Day |
16 September | World Measurement Day |
18 September | World Naval Day |
20 September | World Peace Day |
First Monday of October | World Children Day |
2nd Wednesday of October | World Natural Desaster Reduction Day |
1 October | World Day |
2 October | World Habitat Day |
5 October | World Teachers Day |
9 October | World Postal Day |
10 October | World Mental Day |
14 October | World Standard Day |
15 October | World White Stick Day |
16 October | World Food Day |
24 October | United Nations Day |
29 November | International Palestine Solidarity Day |
1 December | World Aids Day |
3 December | International Disable Day |
5 Decmber | World Voluneers Day |
10 December | Human Rights Day |
Saturday, November 17, 2012
Share This To :
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment